The research field air quality is closely linked with other fields. In order to address the manifold cross linked activities also members from other working groups are listed on this page.
Persons involved in air quality research at IMK-IFU
| name | title | phone | |
|---|---|---|---|
| Emeis, Stefan | Prof. Dr. | +49 8821 183 240 | stefan emeisSPAM∂kit edu |
| Foreman, Richard | M.Sc. | +49 8821 183 161 | richard foremanSPAM∂kit edu |
| Forkel, Renate | Dr. | +49 8821 183 265 | renate forkelSPAM∂kit edu |
| Grote, Rüdiger | Prof. Dr. | +49 8821 183 124 | ruediger groteSPAM∂kit edu |
| Hoffmann, Maria H. | Dipl.-Geophys. | +49 8821 183 190 | maria hoffmannSPAM∂kit edu |
| Jahn, Carsten | Dipl. Ing. (FH) | +49 8821 183 164 | carsten jahnSPAM∂kit edu |
| Nogalski, Martin | +49 8821 183 269 | martin nogalskiSPAM∂kit edu | |
| Schäfer, Klaus | Prof. Dr. | +49 8821 183 192 | klaus schaeferSPAM∂kit edu |
| Schrader, Stefanie | +49 8821 183 214 | stefanie schraderSPAM∂kit edu | |
| Shen, Rongrong | +49 8821 183 161 | rongrong shenSPAM∂kit edu | |
| Suppan, Peter | Dr. | +49 8821 183 239 | peter suppanSPAM∂kit edu |
| Werhahn, Johannes | Dipl.-Met. | +49 8821 183 244 | johannes werhahnSPAM∂kit edu |
| Xu, Ruiguang | M.Sc. | +49 8821 183 269 | ruiguang xuSPAM∂kit edu |
| name | title | phone | |
|---|---|---|---|
| Haas, Edwin | Dr. | +49 8821 183 245 | edwin haasSPAM∂kit edu |
| Junkermann, Wolfgang | Dr. | +49 8821 183 180 | wolfgang junkermannSPAM∂kit edu |
| Steinbrecher, Rainer | Prof. Dr. | +49 8821 183 217 | rainer steinbrecherSPAM∂kit edu |











